Maths Wall Of Fame
MATHS WALL OF FAME – WELL DONE
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below. 8th July 2024
Our Wessex family of schools
Bere Regis School
Damers First School
Dorchester Middle School
Frome Valley First School
Manor Park CE First School
Milborne st andrews First School
Piddle Valley CE First School
Puddletown CE First School
The Purbeck School
St. Mary's CE Middle School
St Osmund's CE Middle School
Thomas Hardye School
MATHS WALL OF FAME – WELL DONE
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below. 8th July 2024
On the morning of Friday 12th July, all Year 8 students will be off timetable (Periods 1 & 2) for our Inspirations Morning.
School avoidance is a sharply increasing phenomenon, with tangible negative effects on children’s wellbeing and education.
A reminder that lost property will be on display in the hall tomorrow and Thursday – if you have a tutor group can you please remind students to pop along to the hall at break or lunchtimes only to claim items.
On sale will be a selection of secondhand uniform in various sizes – donations only.
Stationery Shop and School ties available to purchase.
If you require any further information please email the school office; office@purbeck.dorset.sch.uk.
MATHS WALL OF FAME – WELL DONE
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below. 1st July 2024
Highest Completion
7xMaAGT
Biggest Completion Improvement
7yMaAGT 91.3% (+13%)
Highest Average XP per student
7xMaAGT (600XP
The annual Chalke Valley History Festival is a landmark event for any historian, and Year 12 were treated to the full experience on offer.
This week a group of Y8 girls were hosted by the RNLI for an amazing and inspiring day in celebration of International Women in Engineering Day 2024.
The Purbeck School prides itself on offering students amazing opportunities, including being part of a large summer production.
Name | Tutor | Date | Points | |
Molly Adams | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Jamie Allen | 9xyAGT | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Zachary Baker | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Alfie Barley | 9xBMD | 21 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Benjamin Barnes | 9xBMD | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Thomas Barnes | 7xNDS | 20 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Sharlah Baxendell-Hilton | 9xyAGT | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Megan Bennett | 8yRYY | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Elsie Boardman | 9yVGY | 18 June 2024 | H5P3 - Provided brilliant assistance to others during a challenging task | 5 |
Liam Bulpitt | 7yCWI | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Liam Burt | 9yCHN | 18 June 2024 | H5A1 - Displayed brilliant aspiration in their attitude to learning | 5 |
Layla Chandler | 8yRYY | 17 June 2024 | H5K2 - Showed brilliant inclusiveness and kindness towards others in the community | 5 |
Albert Charters | 7xNDS | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Samuel Clark | 7yCWI | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Harry Coggins | 8ySWN | 18 June 2024 | H5K3 - Demonstrated brilliant kindness towards others in class | 5 |
Liam Collins | 8ySWN | 18 June 2024 | H5K3 - Demonstrated brilliant kindness towards others in class | 5 |
Amelie Constantine | 7xNDS | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Erin Cooke | 7xNDS | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Bella Cousins-Alden | 9xyAGT | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Leigha Cox | 10yDHS | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Oliver Croucher | 7yCWI | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Isla Cullen | 9xTKN | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Izzie Cutler-Hanwell | 8yAKT | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Jessica Dale | 9yCHN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Lenny Davids | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Alice De Wit | 7yCSY | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Aston Debenham | 8xJBD | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Elliot Dell | 9xCAN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Freddie Drakeford | 9xNSS | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Cherry Drinkwater | 9xyAGT | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Josh Duncan | 10yLWT | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Hollie Elford | 8xTWR | 21 June 2024 | H5K2 - Showed brilliant inclusiveness and kindness towards others in the community | 5 |
Brooke Emery | 7ySGT | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Abigail England | 9xTKN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Annabella Euripides | 7xWTD | 17 June 2024 | Kindness Card Full | 5 |
Annabella Euripides | 7xWTD | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Leon Farley | 9xNSS | 21 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Ash Flavin | 10yMRD | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Kristina Francis | 9yCHN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Chloe Gallagher | 10xMCY | 19 June 2024 | Kindness Card Full | 5 |
Poppy Galton | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Martha Harwood | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Martha Harwood | 9ySWE | 19 June 2024 | H5K3 - Demonstrated brilliant kindness towards others in class | 5 |
Toby Heard | 8xTWR | 17 June 2024 | H5P3 - Provided brilliant assistance to others during a challenging task | 5 |
Archie Helas | 9yCHN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Scarlett Hodgson | 10xLMN | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Finlay Hogg | 7xLRN | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Isobel Hole | 9yCHN | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Scarlett Holland | 9xBMD | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Zoe Howard-Paynter | 9xCAN | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Dylan Hugill | 9xNSS | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Alfie Hunt | 7xVSC | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Leo Ibbotson | 9xNSS | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Toby Jeffries | 9xNSS | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ruby Jenkins | 7xVSC | 19 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Jessica Jervis | 9xyAGT | 17 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Marlow Keets | 9yVGY | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Chloe Kent | 9xCAN | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Peter Leaton | 9yVGY | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Roseanna Lee | 9xNSS | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Jack Leek | 8xTWR | 17 June 2024 | H5P3 - Provided brilliant assistance to others during a challenging task | 5 |
Sophie Lock | 7ySGT | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Mathilde Luke | 9xNSS | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Immi Maidman | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Lottie Mansel | 8xTWR | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Jimmy McLenahan | 9xBMD | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ethan Medlicott | 9yVGY | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Angus Morgan | 9xTKN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ria Nesvadbova | 9xBMD | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Timothy Northover | 9yVGY | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Michal Orszulak | 8yAKT | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Matilda Parker | 9ySWE | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Jacob Peake | 8xJBD | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Lilian Picknell | 9ySWE | 20 June 2024 | H5P1 - Was brilliant in never giving up on a challenging task in class | 5 |
Archie Plummer | 9xTKN | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Archie Plummer | 9xTKN | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Maizie Pratten | 8yRYY | 18 June 2024 | H5K3 - Demonstrated brilliant kindness towards others in class | 5 |
Tristan Price | 7yJPL | 21 June 2024 | Kindness Card Full | 5 |
Harvey Rankin | 7ySGT | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ryan Rickard | 9xNSS | 21 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Aris Roman | 10yEKY | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Amelie Shepherd | 9xBMD | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ella Smith-Morris | 9xTKN | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Jenna Somerset | 8yRYY | 18 June 2024 | H5K3 - Demonstrated brilliant kindness towards others in class | 5 |
Katelyn Steele | 7xNDS | 21 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Ava Streams | 8xJBD | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Emilia Taylor | 7ySGT | 20 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Harry Taylor | 8xTWR | 20 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Olivia Taylor | 9yVGY | 18 June 2024 | H5P3 - Provided brilliant assistance to others during a challenging task | 5 |
Violet Thomas | 7xWTD | 20 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Layla Thurlow | 9xBMD | 21 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Ryan Tizard | 8xJBD | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Isabella-Rose Turner | 9xTKN | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Isabella-Rose Turner | 9xTKN | 17 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
James Turner | 8yAKT | 20 June 2024 | H5A1 - Displayed brilliant aspiration in their attitude to learning | 5 |
Lucas Uzzell | 8xJBD | 17 June 2024 | H5A3 - Showing brilliant drive and determination in lesson | 5 |
Alice Warren | 9xNSS | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Lily Watson | 9yVGY | 18 June 2024 | H5P3 - Provided brilliant assistance to others during a challenging task | 5 |
Ronan Webb | 8xHYM | 17 June 2024 | H5A1 - Displayed brilliant aspiration in their attitude to learning | 5 |
Lydia Whitbread | 9xyAGT | 18 June 2024 | H5A2 - Attempting brilliantly to better themselves or others within the community | 5 |
Ava White | 10yEKY | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
Jack Wilkens | 10xMBZ | 18 June 2024 | H5K1 - Produced briliant work with care & took pride | 5 |
As part of our behaviour policy, in every lesson, each student is given a score. Students receiving a 7 have exceeded expectations for the lesson. The following week the names of the students will be compiled and they will each receive 7 house points. Shortly after this, they will be presented with their Super 7 wristband which provides them with:
Back in May, TJ Shearer and Ren Elliot were part of the Dorset Bath DPP squad that won every game at the end of season Bath tournament, the first Dorset side ever to do so. Both boys have been training, with the Bath DPP set up since November and have progressed huge amounts, adapting positionally whilst developing their skill-sets. They have been a full part of 18 sessions on Wednesday evenings including a highly contested internal game in which there was one try in it.
You can subscribe to a feed of the latest news items, using the link below. Subscribing to this news feed is free and will keep you up-to-date with the latest news stories that have been posted.To subscribe, simply right-click on the link below, click "copy shortcut" and then paste the URL into your feed reader software.
Subscribe via RSS (News)