MATHS WALL OF FAME – WELL DONE
MATHS WALL OF FAME – WELL DONE
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below.
Maths Wall Fame as of 29th April 2024.
Year 7 |
XPLevel |
|||
Leo Frake | 1,850 | Year 7 | ||
Dexter Burbidge | 1,320 | Year 7 | ||
Finlay Hogg | 1,240 | Year 7 | ||
Lucas Hugill | 1,210 | Year 7 | ||
Hannah Sharp | 970 | Year 7 | ||
Lillie Tuthill | 965 | Year 7 | ||
Norah Greenall | 960 | Year 7 | ||
Violet Thomas | 959 | Year 7 | ||
Carly Brennan | 959 | Year 7 | ||
Eve Webb | 949 | Year 7 | ||
Year 8 |
|
|||
Marcus Evans | 2,060 | Year 8 | ||
Alayna Carter-Hobbs | 990 | Year 8 | ||
Joe Bohane | 960 | Year 8 | ||
Michael Barry | 959 | Year 8 | ||
Sam Clifford | 950 | Year 8 | ||
Betsy Curtis | 949 | Year 8 | ||
Carter Kempton | 906 | Year 8 | ||
Gracie Towers | 903 | Year 8 | ||
Ashley Beasley | 820 | Year 8 | ||
Zion Linington-Lambert | 820 | Year 8 | ||
Year 9 |
|
|||
Immi Maidman | 3,010 | Year 9 | ||
Joshua Udell | 1,660 | Year 9 | ||
Cerys Wright | 1,296 | Year 9 | ||
Zachary Burbidge | 1,010 | Year 9 | ||
Andrew Kessell | 960 | Year 9 | ||
Trina Ndzeshu | 959 | Year 9 | ||
Charles Ross | 957 | Year 9 | ||
Alice Warren | 950 | Year 9 | ||
Oliver Baldwin | 840 | Year 9 | ||
Christian Keefer | 824 | Year 9 | ||
Year 10 |
|
|||
Bradley Bulpitt | 2,283 | Year 10 | ||
Mya Maytum | 2,207 | Year 10 | ||
Isabelle Lamble | 1,606 | Year 10 | ||
Jack Queen | 1,299 | Year 10 | ||
Luna Shelbourn | 1,284 | Year 10 | ||
Niban Gurung | 1,130 | Year 10 | ||
Lucy Coombe | 1,096 | Year 10 | ||
Storm Macphail | 900 | Year 10 | ||
Megan Newman | 890 | Year 10 | ||
Lily Richards | 840 | Year 10 |