MATHS WALL OF FAME – WELL DONE
MATHS WALL OF FAME – WELL DONE
Purbeck Maths Learners of the Week
Taken from Sparx Maths, using the ‘Total XP’ for the week, our most eager students to practise their Mathematics last week are listed below.
Maths Wall Fame as of 15th April 2024.
Year 7 |
XP Level |
||
Norah | Greenall | Year 7 | 1,758 |
Dexter | Burbidge | Year 7 | 1,320 |
Finlay | Hogg | Year 7 | 1,149 |
Emily | Bellis | Year 7 | 985 |
Violet | Thomas | Year 7 | 960 |
Ruby | White | Year 7 | 960 |
Milo | Jubber | Year 7 | 959 |
Carly | Brennan | Year 7 | 959 |
Leo | Frake | Year 7 | 957 |
Taylor | Grant | Year 7 | 950 |
Hannah | Sharp | Year 7 | 950 |
Year 8 |
XP Level |
||
Sky | Surrey | Year 8 | 2,543 |
Carter | Kempton | Year 8 | 1,233 |
Markayah | Sibley | Year 8 | 1,201 |
Daisy | Webb | Year 8 | 1,130 |
Sam | Clifford | Year 8 | 990 |
Marcus | Evans | Year 8 | 969 |
Alayna | Carter-Hobbs | Year 8 | 960 |
Michael | Barry | Year 8 | 950 |
Betsy | Curtis | Year 8 | 949 |
Eva | Murray | Year 8 | 840 |
Ellie-Mae | Baggs | Year 8 | 840 |
Year 9 |
XP Level |
||
Immi | Maidman | Year 9 | 2,320 |
Elsie | Boardman | Year 9 | 1,600 |
Cerys | Wright | Year 9 | 1,342 |
Zachary | Burbidge | Year 9 | 1,010 |
Nikita | Kalinin | Year 9 | 960 |
Alice | Warren | Year 9 | 959 |
Charles | Ross | Year 9 | 950 |
Sophie | Bugler | Year 9 | 824 |
Bebe | Harris | Year 9 | 780 |
Etney | Chivers | Year 9 | 710 |
Year 10 |
XP Level |
||
Sean | McQuaid | Year 10 | 1,889 |
Caiden | Critchell | Year 10 | 1,285 |
Luna | Shelbourn | Year 10 | 1,235 |
Holly | Turrill | Year 10 | 1,057 |
Jack | Baggs | Year 10 | 880 |
Noah | Evans | Year 10 | 840 |
Isabelle | Lamble | Year 10 | 820 |
Heather | Robinson | Year 10 | 810 |
Ella | Spencer | Year 10 | 670 |
Sophie | Medley | Year 10 | 590 |
Arun | Orgee | Year 10 | 590 |